About this breeding...
Power Tripp's Love This Life x Imp. Dave
DOB: December 21, 2018
I took notice of Dave when brought Proof to see Fleet at Cheryl's last Fall. Dave's structure appealed to me at first. He has a lovely balanced body with good leg under him. When I said hello to him in his kennel he was outgoing and eager to give a friendly greeting. After watching him work and seeing him move I know without a doubt that he will compliment Anni so well. Cheryl speaks highly of Dave and says he is wonderful with other dogs, kids and adults alike. His talent on sheep is something to be admired!
All of Dave and Anni's pups are living it up in their new homes and participating in everything from Agility, Flyball and Dock Dogs to Disc.
Anni is OFA Good, CEA/TNS/NCL/MDR1/DM normal
Dave is OFA Excellent, CEA carrier, TNS/IGS normal

Power Tripp's Moss

Phantom owned by Lester Seal

Jett owned by Bob Swan
Photos...
Anni x Dave
Imp. Dave2012/5/7ABCA 406098, CBCA 11302, ISDS DE/320895 OFA excellent, CEA carrier, PRA clear, I-GS normal | Jim ISDS 276319AnneMarie and Tom Marten | Bill ISDS 252806J.K. Kennedy | Jim (ISDS 195051) |
Gwen (ISDS 236395) | |||
Nan ISDS 232517R.T. Hughes | Lad (ISDS 214439) | ||
Bet (ISDS 189759) | |||
Killiebrae Jim ISDS 273344CEA Normal, A. Scrimgeour | Jim (ISDS 248214) [Irl] | ||
Gail (ISDS 257983) | |||
Luuz Vom Daenischen Wohld (ZBrH 9850) [Deu] ISDS 286087HD-A, CEA Normal, Andrea Huusman | Taff (ISDS 253590) [Dan] | ||
Glynn Vom Daenischen Wohld (ISDS 282592) [Deu] | |||
Power Tripp's Love This Life FM2014/5/30OFA Good, BAER Normal, CEA/DM/ICM/MDR1/NCL/SN and TNS Normal | Power Tripp's Identity Theft FM, MBDCh, TT2009/1/10AKC DN23731101 CEA DNA Normal by parentage, CERF Normal, OFA Excellent, TNS Normal | FDGCh Hollowshot Trippin' On Sunshine RPT, ADD, DDCh, TDI, CGC, NAAKC DN00487107 CBCA B 5000237 OFA Good, CEA DNA Normal, CERF clear | Hollowshot Phantom WispDL77863701 B/W |
CH Hollowshot FenAKC DL76580301 | |||
Rival's Joke's On U RPT, FDCh-GAKC DN10675207 CBCA B5000405 OFA Good Hips BCO-6995G28F-PI OFA Normal Elbows BCO-EL1249F28-PI | ONYX Rival's NRGAKC DL884530/01 OVC Clear, CERF clear | ||
Rival's NakitaAKC DN05039402 CBCA 2713 | |||
5H Smokin' Gun FMX2011/7/9CEA DNA Normal by parentage, OFA Excellent, TNS Carrier, IGS Normal ABCA 369729, AKC DN38477701 | Hanson Jake ABCA 363627OFA Good, CEA DNA Normal, TNS Carrier, B/W rough coated | Hanson Zac ABC 301792Chris & Terry Hanson BC, Canada | |
Hanson Teak CBCA 6275CBCA 6275 Chris Hanson BC, Canada | |||
@Imp Astra Style ISDS 277219/ ABCA 333914ISDS 277219 & ABCA 333914 Joyce Heibertshausen B/W/T rough coat DNA Normal for CEA Hips OFA Good | Imp Cap ISDS 266571Kelly Whiteman Indiana B/W/T rough DNA Normal for cea/cl & tns BVA 3:7 | ||
Astra Bute ISDS 248719Rough b/w tri DOB 30/12/1999 Miss JP Beale |