About...
Imp. Dru RPT, BDD, DD, FDCh
X Hollowshot High Roller at Power Tripp FDCh-G, RPT, BDD, DD
Born on November 12th, 2008 via c section.
This was Dru's last litter. The litter had to be bottle fed since Dru was unable to produce milk thereby making the babies very human focused. The formula (a homemade goats milk formula) grew the pups beautifully. These puppies were extremely advanced and were walking really well before two weeks of age. A very agile and outgoing litter overall. These puppies will be spayed/neutered with the exception of Kai who will be left intact until health clearances have been done and he is assessed for breeding. Click on their names below each picture to view an individual page.
X Hollowshot High Roller at Power Tripp FDCh-G, RPT, BDD, DD
Born on November 12th, 2008 via c section.
This was Dru's last litter. The litter had to be bottle fed since Dru was unable to produce milk thereby making the babies very human focused. The formula (a homemade goats milk formula) grew the pups beautifully. These puppies were extremely advanced and were walking really well before two weeks of age. A very agile and outgoing litter overall. These puppies will be spayed/neutered with the exception of Kai who will be left intact until health clearances have been done and he is assessed for breeding. Click on their names below each picture to view an individual page.
The Dru x Risk kids
The Dru X Risk kids

Power Tripp's Moto Moto, owned by Jennifer and Dennis Boromello

Power Tripp's Firebolt 'Kai', owned by Sarah Arpin

Power Tripp's Supreme Goddess 'Isis', owned by Anne Simon
Family Photos and Group Shots
Pedigree for Dru X Risk pups
Dru X Risk pups
Hollowshot High Roller at Power Tripp RPT, FM, DD, BDD, CGC, TDI, CDAKC DN0914303 OFA Good, Optigen CEA Carrier, CERF clear | Bayshore Bob at HollowshotAKC DN04248502 | CH Lochinbrae Soul ReactionAKC DL84713202 AKC DNA #V196411 Blue/White | CH Yarrancoly Tempt My SoulDL80676301 (AUS) |
Kardella Miss T'BlueDL77914101 | |||
CH Stavros Miss U NiqueAKC DL88406401 OFA Excellent Hips BCO- 4246E53F-PI CERF Normal BCO-2557 (Tested 2003) | Milangimbi Try Chocandy Of StavrosKUSA CN007166 | ||
Magera Hot Attration of StavrosKUSA CL004742 | |||
CH Hollowshot Miss PrintAKC DL76580301 OFA Good Hips BCO- 5158G24F-PI | Hollowshot Phantom WispDL77863701 B/W | Hollowshot MossB/W | |
CH Hollowshot FenAKC DL76580301 | Hollowshot SweepB/W | ||
Hollowshot PipABCA 29753 | |||
Imp. Dru RPT, FMX, BDD, CGCISDS 266961 CBCA 3032 OFA Good CERF Normal AKC DN06463903 ABCA 322717 | Mirk ISDS 236541 A. MacCuishISDS 236541 A. MacCuish | Glen (ROM) ISDS 212551 A. MacCuish | |
Tanya ISDS 209705 I. Monroe | |||
Astra Bet ISDS 224920 J.P. Beale | Jim ISDS 207736 J.P. Beale | ||
Gwen ISDS 194978 J.P. Beale | |||
Hope ISDS 158875 J. Mackillop | |||
Jan ISDS 145034 N. RattrayISDS 145034 N. Rattray | |||
Jaz ISDS 199614 Sandra MacCorquodale | |||
Gyp ISDS 190551 A. Haddow |