About Crime
AKA: 'Crime', Mister Puppy
DOB: January 10, 2009
CEA DNA Normal, CERF Normal, OFA Excellent, TNS Normal
18 3/4" tall, 29lbs
RETIRED FROM BREEDING- NUETERED
Crime is my long awaited Tripp son. What can I say about Crime? He's is everything I could have hoped for from this breeding. Crime has a rather happy-go-lucky personality and is extremely biddable and eager to learn. He has his dad's incredible "bomb proof" temperament and takes everything in stride. Crime is coming into his second year of competition in Flyball and is consistantly running 4.0. Last year he was lucky enough to be part of one of the Championship teams at the CanAm National Flyball competition and we are hoping he makes it there again in 2012. I couldn't ask for anything more from this boy, he is a true improvement upon both of his parents yet reminds me so much of them both at the same time.
Following right in his daddy's footsteps, Crime was destined to be a star from day one. At only 9 weeks old Crime made his first public appearance as 'Billy' in Purina's My Puppy School Lessons. Follow the links below to view his videos!
'Billy' learning "COME"
'Billy' in "LUNCHTIME"
To date, Crime has sired three litters and all pups from each litter are healthy, happy and doing well in their chosen venues.
Crime running at a Flyball Tourny (start dog)
Photos of Crime
Pedigree
Power Tripp's Identity Theft FM, MBDCh, TT
2009/1/10AKC DN23731101 CEA DNA Normal by parentage, CERF Normal, OFA Excellent, TNS Normal
FDGCh Hollowshot Trippin' On Sunshine RPT, ADD, DDCh, TDI, CGC, NAAKC DN00487107 CBCA B 5000237 OFA Good, CEA DNA Normal, CERF clear | Hollowshot Phantom WispDL77863701 B/W | Hollowshot MossB/W | Mobella GlenISDS 175323 |
MegISDS 152389 | |||
Mobella Country LadEKC S3844806503 B/W | |||
Mobella True BlueEKC R3761101R03 | |||
CH Hollowshot FenAKC DL76580301 | Hollowshot SweepB/W | ShepISDS 179476 | |
Hollowshot TibbieISDS 168877 | |||
Hollowshot PipABCA 29753 | Mobella GlenISDS 175323 | ||
Hollowshot NellABCA 28528 | |||
Rival's Joke's On U RPT, FDCh-GAKC DN10675207 CBCA B5000405 OFA Good Hips BCO-6995G28F-PI OFA Normal Elbows BCO-EL1249F28-PI | ONYX Rival's NRGAKC DL884530/01 OVC Clear, CERF clear | Brighteye Foreign ExchangeAKC DL78243002 OFA Excellent Hips BCO- 3708E24M-PI | Ch. Darkwind's Ship to ShorelandAKC DL67982503 OFA Good Hips BCO- 2919G26M-T CERF Normal BCO-1634 (Tested 1999) |
Ch. Brighteye Silver PearlAKC DL69830101 OFA Good Hips BCO- 3020G24F-T CERF Normal BCO-1479 (Last tested 2002) | |||
Rival's ScoreAKC DL85216401 CBCA 145370 OFA Excellent Hips BCO- 4265E41F-PI DNA CEA Normal | # NapABC 54736 ISDS 188631 CBCA 3187 | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white | |||
Rival's NakitaAKC DN05039402 CBCA 2713 | Java RPTABCA 206869 OFA "Good" DNA CEA "Normal" | DonMichael Bourke | |
LizBy Jeanne Weaver | |||
Rival's JuteCBCA 112201 OFA Good Hips BCO- 4261G61F-PI | OTCH Boscoe FBCH, Am. CD, Bda. CDXABC 9543 Owner: Margaret Lambkin Black/white | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white |