About the Brynn x Tripp litter
ONYX Hollowshot Trippin' On Sunshine, RPT, ADD, ADDCh, NGC, CGC, TDI, NA
Born January 10, 2009
This litter consisted of 3 boys and 2 girls, all black and white.
What a very cool litter to raise. They were awesome travellers right from their first car ride...good thing since three went home airplanes! They adapted well to all new situations and were pretty much fearless no matter what they were introduced to. These puppies also have the great "off switch" of their daddy Tripp. Stay tuned for lots of updates and brags about these guys! Click on their names below each picture to view an individual page.
This litter is AKC reg'd.
The Brynn X Tripp pups
Brynn X Tripp

Power Tripp's Electric Energy 'Nik', owned and loved by the Fitzgerald Family

Power Tripp's Identity Theft FDCh-G 'Crime', residing here at Power Tripp

Power Tripp's Energetic Journey 'Nisa', owned by Mark and Jennifer Hammond

Power Tripp's Jersey Girl FDX 'Jersey', owned by Melissa Manley

Power Tripp's Special Edition 'Bullitt', owned by Stephan Henry
Family Photos and Group Shots
Pedigree for Brynn X Tripp pups
Brynn X Tripps pups
FDGCh Hollowshot Trippin' On Sunshine RPT, ADD, DDCh, TDI, CGC, NAAKC DN00487107 CBCA B 5000237 OFA Good, CEA DNA Normal, CERF clear | Hollowshot Phantom WispDL77863701 B/W | Hollowshot MossB/W | Mobella GlenISDS 175323 |
MegISDS 152389 | |||
Mobella Country LadEKC S3844806503 B/W | |||
Mobella True BlueEKC R3761101R03 | |||
CH Hollowshot FenAKC DL76580301 | Hollowshot SweepB/W | ShepISDS 179476 | |
Hollowshot TibbieISDS 168877 | |||
Hollowshot PipABCA 29753 | Mobella GlenISDS 175323 | ||
Hollowshot NellABCA 28528 | |||
Rival's Joke's On U RPT, FDCh-GAKC DN10675207 CBCA B5000405 OFA Good Hips BCO-6995G28F-PI OFA Normal Elbows BCO-EL1249F28-PI | ONYX Rival's NRGAKC DL884530/01 OVC Clear, CERF clear | Brighteye Foreign ExchangeAKC DL78243002 OFA Excellent Hips BCO- 3708E24M-PI | Ch. Darkwind's Ship to ShorelandAKC DL67982503 OFA Good Hips BCO- 2919G26M-T CERF Normal BCO-1634 (Tested 1999) |
Ch. Brighteye Silver PearlAKC DL69830101 OFA Good Hips BCO- 3020G24F-T CERF Normal BCO-1479 (Last tested 2002) | |||
Rival's ScoreAKC DL85216401 CBCA 145370 OFA Excellent Hips BCO- 4265E41F-PI DNA CEA Normal | # NapABC 54736 ISDS 188631 CBCA 3187 | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white | |||
Rival's NakitaAKC DN05039402 CBCA 2713 | Java RPTABCA 206869 OFA "Good" DNA CEA "Normal" | DonMichael Bourke | |
LizBy Jeanne Weaver | |||
Rival's JuteCBCA 112201 OFA Good Hips BCO- 4261G61F-PI | OTCH Boscoe FBCH, Am. CD, Bda. CDXABC 9543 Owner: Margaret Lambkin Black/white | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white |