About the Stash x NRG litter...
X ONYX Rival's NRG
Stash had her puppies on January 20th, 2009 during the Presidential Inauguration! Well at least she STARTED at that time. After some struggling and some assistance in getting the first two puppies out we decided to have the last two by c section. The litter consisted of two males and two females.
This litter was very determined and very active right from day one. They have all gone on to be high drive, fast and focused dogs. Although all puppies are individuals, this litter was rather even in temperment. All of these guys are competing in a variety of sports including Agility, Disc Dog, Flyball and Herding! Click on the names below pictures to visit their individual pages.
Stash x NRG kids
Stash X NRG

Power Tripp's Call 911 'Medic', owned by Stephanie Schoepke

Power Tripp's Hat Trick 'Trick', owned by Candice Malvin

Power Tripp's Paint it Black 'Minx', owned by Katherine Ferger

Power Tripp's McGregor Rilbe NAJ 'Mac', owned by Jenn and Marc Hammond
Family Photos and Group Shots
Pedigree for Stash X NRG pups
Stash X NRG pups
ONYX Rival's NRGAKC DL884530/01 OVC Clear, CERF clear | Brighteye Foreign ExchangeAKC DL78243002 OFA Excellent Hips BCO- 3708E24M-PI | Ch. Darkwind's Ship to ShorelandAKC DL67982503 OFA Good Hips BCO- 2919G26M-T CERF Normal BCO-1634 (Tested 1999) | Ch Borderbreeze Barnstormer from Darkwind |
Darkmind Jessica the Newz Maker | |||
Ch. Brighteye Silver PearlAKC DL69830101 OFA Good Hips BCO- 3020G24F-T CERF Normal BCO-1479 (Last tested 2002) | Ch Borderbreeze Barnstormer from Darkwind | ||
OTCH CH Brighteye Quicksilver | |||
Rival's ScoreAKC DL85216401 CBCA 145370 OFA Excellent Hips BCO- 4265E41F-PI DNA CEA Normal | # NapABC 54736 ISDS 188631 CBCA 3187 | NickABCA 1778 | |
KateABC 11536 | |||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white | Imp. JakeISDA 173604 | ||
Imp. KatyISDS 166519 | |||
Power Tripp Homegrown Stash RPT, CGC, FDCh-SAKC DN24179401 CBCA B 5000759 OFA Excellent BCO-7449E25F-VPI, CEA DNA Normal, CERF Normal 2010 | FDGCh Hollowshot Trippin' On Sunshine RPT, ADD, DDCh, TDI, CGC, NAAKC DN00487107 CBCA B 5000237 OFA Good, CEA DNA Normal, CERF clear | Hollowshot Phantom WispDL77863701 B/W | Hollowshot MossB/W |
CH Hollowshot FenAKC DL76580301 | Hollowshot SweepB/W | ||
Hollowshot PipABCA 29753 | |||
Imp. Dru RPT, FMX, BDD, CGCISDS 266961 CBCA 3032 OFA Good CERF Normal AKC DN06463903 ABCA 322717 | Mirk ISDS 236541 A. MacCuishISDS 236541 A. MacCuish | ||
Astra Bet ISDS 224920 J.P. Beale | |||
Jaz ISDS 199614 Sandra MacCorquodale |