About this breeding...
Kesa's Gladys CGC x Imp. Reign
We welcomed five bouncing baby boys into the world on Thursday May 20, 2010.
I could not have been happier with this litter. These boys were beyond perfect. Confident, social, outgoing, BEAUTIFUL bodies and personality galore!! Thanks to Lisa Kronz of On Target Border Collies for allowing us to use her boy Reign!
Please take the time to visit each of their individual pages.
We welcomed five bouncing baby boys into the world on Thursday May 20, 2010.
I could not have been happier with this litter. These boys were beyond perfect. Confident, social, outgoing, BEAUTIFUL bodies and personality galore!! Thanks to Lisa Kronz of On Target Border Collies for allowing us to use her boy Reign!
Please take the time to visit each of their individual pages.
Meet the pups...
Photos

Power Tripp's Away on a Wave 'Drift', owned by Amy Perron

Power Tripp's Dream Come Tru 'Tru', owned by Nadia Roy-Miller

Power Tripp's Fire In The Sky 'Phoenix', owned by Melissa Appelt

Power Tripp's Over and Out 'Melvin', owned by Dave and Cindy Tavernese

Power Tripp's Rock On 'Strat', owned by Steve Koslowski and family
Family Photos
Pedigree for Gladys x Reign pups
Gladys X Reign pups
Imp. ReignABCA 320406 PennHIP .30/.30 CEA DNA Normal | Int. Sup Ch Llangwm BobISDS 224454 Hip score 3/4 | CarlISDS 188967 b/w tri | Moss (ISDS 133525) |
Nora (ISDS 142296) | |||
Nell (ISDS 171678) | Int Sup Ch Davy (ISDS 131049) | ||
Bwlch Nell (ISDS 126948) | |||
Astra TaffISDS 246308 Hip score 4:8 b/w rough | |||
Astra Meg (ISDS 222926) | |||
Jess (ISDS 225301) | Jet (ISDS 216812) [Ir] | ||
Nell (ISDS 212261) [Ir] | |||
Kesa's Gladys CGCOFA Good, CERF normal | Imp RoyISDS 276680 OFA Excellent CEA DNA Normal | ShaneISDS 224648 | Dick (ISDS 174159) |
Nell (ISDS 158159) [Ir] | |||
JillISDS 259460 | Roy (ISDS 219046) [Ir] | ||
Dot (ISDS 252793) [Ir] | |||
Kesa's Bluzy Jazz FDX, BDD, DD, CGCCBCA B5000421 CERF Normal Hips Normal | FDGCh Hollowshot Trippin' On Sunshine RPT, ADD, DDCh, TDI, CGC, NAAKC DN00487107 CBCA B 5000237 OFA Good, CEA DNA Normal, CERF clear | Hollowshot Phantom WispDL77863701 B/W | |
CH Hollowshot FenAKC DL76580301 | |||
Rival's Sara CGC, BDD, DDCBCA 1502 OVC Hips Normal CERF Clear | TaitCBCA 393 | ||
Rival's Mica133205 |