About Bokeh...
PWRTRIPP Bokeh
DOB: March 12, 2022
OFA Good, shoulders/elbows/spine Normal, BAER normal (2023), CAER normal (2024)
My perfect puppy! I don't have enough good stuff to say about this boy. He has been a breeze to raise, train and live with. Bokeh takes after his dad, Grit, and is one of those dogs who gets along with everyone he meets from kids to men, women and other animals. One thing I love is that he is just a little less ‘extra' and little more thoughtful than Grit which I'm sure comes from his mama, Nan. It's a really nice combination with his drives when he is engaged. He has taken to sheep training like a fish to water and wants nothing more than to do the right thing. He's not the least bit hardheaded; he keeps his cool, listens well and he is kind and honest with his stock. He could be a bit more brave and likely he's not cut out for being an “open dog” (nor am I cut out to be an open handler!) but that's not our goal. I appreciate his willingness to keep learning with me; he is often the teacher himself! Off the sheep he has outstanding drive for the disc and has done very well at the couple of UpDog trials we have competed in. Bokeh also easily earned himself a CGC and Trick Dog Intermediate titles when we took a couple classes to fill some down time in the evenings when he was a pup.
As much as I adore this boy and he will forever be my buddy to do all the fun things with, he is not quite what I'm looking for in terms of breeding so he will be neutered in 2026.
Power Tripp's Bokeh Effect
2022/3/12PWRTRIPP Grit2016/11/21ABCA 441205/AKC DN51677601 OFA Excellent, Shoulders normal CEA/DM/CM/IGS/MDR1 normal TNS carrier | Bill (ISDS 252806)Optional | ||
Gyp (ISDS 261603)Optional | |||
Rock (ISDS 293637) [Swe]Optional | |||
Lass (ISDS 262619) [Irl]Optional | |||
5H Smokin' Gun FMX2011/7/9CEA DNA Normal by parentage, OFA Excellent, TNS Carrier, IGS Normal ABCA 369729, AKC DN38477701 | Hanson Jake ABCA 363627OFA Good, CEA DNA Normal, TNS Carrier, B/W rough coated | Hanson Zac ABC 301792Chris & Terry Hanson BC, Canada | |
Hanson Teak CBCA 6275CBCA 6275 Chris Hanson BC, Canada | |||
@Imp Astra Style ISDS 277219/ ABCA 333914ISDS 277219 & ABCA 333914 Joyce Heibertshausen B/W/T rough coat DNA Normal for CEA Hips OFA Good | Imp Cap ISDS 266571Kelly Whiteman Indiana B/W/T rough DNA Normal for cea/cl & tns BVA 3:7 | ||
Astra Bute ISDS 248719Rough b/w tri DOB 30/12/1999 Miss JP Beale | |||
Staff ISDS 267697
| Spot ISDS 249733S.C. Wayman | ||
Fairlea HattieMrs. Y.C.(Yvonne) Abrey | |||
## Roy ISDS 266416
| |||
Rainow Gail 250507C.(Colin) Pickford | |||
Glan y Goors Meg ISDSG.W. Jones Smooth BW, T | Mozz ISDS 00/2953862008/1/25J.F. Maggin 2016 Nat 4 2014 I.Team 1, Dr 4 2013 I.d2Na4 2011 IntSu 5, I.Nat 7 | Cap 283981Mrs. M.R.Riley | |
Cindy ISDS 253288 | |||
Polly ISDSI.J. Carroll Smooth B/W, Tri | Craig ISDS 280826E.Kane | ||
Jan ISDS 00/292671J.J. Vesey |











