About...
Meredun's Kettle
DOB: August 22, 2020
This puppy was not planned but very much wanted. I had considered taking a puppy from Echo's litter when she was bred but with some plans of my own in the works and knowing she would very likely be bred again, possibly a repeat, I opted to pass at the time. As it was, my own plans didn't really go as planned and neither did this puppy's. Long story short, the new owner was not able to keep her after all and when I found out she was being returned I jumped on it. So, here she is! I know several of Echo's littermates and they are all doing well in herding, disc and flyball as are Grit and his offspring. I fully expect this pup to follow in their footsteps. Kettle is bred by my friend Jane Boesveld/Meredun Kennel. Jane has used a few of my boys over the years and we've always had great success together.
PWRTRIPP Grit2016/11/21ABCA 441205/AKC DN51677601 OFA Excellent, Shoulders normal CEA/DM/CM/IGS/MDR1 normal TNS carrier | Bill (ISDS 252806)Optional | ||
Gyp (ISDS 261603)Optional | |||
Rock (ISDS 293637) [Swe]Optional | |||
Lass (ISDS 262619) [Irl]Optional | |||
5H Smokin' Gun FMX2011/7/9CEA DNA Normal by parentage, OFA Excellent, TNS Carrier, IGS Normal ABCA 369729, AKC DN38477701 | Hanson Jake ABCA 363627OFA Good, CEA DNA Normal, TNS Carrier, B/W rough coated | Hanson Zac ABC 301792Chris & Terry Hanson BC, Canada | |
Hanson Teak CBCA 6275CBCA 6275 Chris Hanson BC, Canada | |||
@Imp Astra Style ISDS 277219/ ABCA 333914ISDS 277219 & ABCA 333914 Joyce Heibertshausen B/W/T rough coat DNA Normal for CEA Hips OFA Good | Imp Cap ISDS 266571Kelly Whiteman Indiana B/W/T rough DNA Normal for cea/cl & tns BVA 3:7 | ||
Astra Bute ISDS 248719Rough b/w tri DOB 30/12/1999 Miss JP Beale | |||
EF- Tweed ABCA 395871Owner: Catherine Laxton | ## Roy ISDS 266416
| ||
Floss ISDS 291307
| |||
Roxie ABCA 356427Emmanuel Da Fonnseca Neto | Imp. Mirk ABCA 312799Nancy Ortiz- Sharp | ||
Imp. Fly ABCA 347090Donald McCraig | |||
Marley Finn ABCA 396974Owner: Ian Harper | Imp. Tysswg Hudd ISDS 283852
| ||
Nan ISDS 262029
| |||
Royal Kerry ABCA 378655Catherine Laxton | Franki ABCA 375162Aaron J. Lake | ||
Imp. MarleyMala ABCA 317826Aaron J. Lake |