PWRTRP Vintage CGC
DOB: August 30, 2023
OFA Spine Normal and PennHip .34/.34
This boy is SMART! Vintage wants to learn and is an absolute treat to work with. He is bold, social and reads a room very well with both people and dogs but his “job” is always his first priority with incredible focus and dedication to the task at hand, whatever that might be. He's been such an easy guy to have around the house and travels equally well. Vinny has a lovely thinking side to him which has allowed me the grace of being able to enjoy a very calm, thoughtful and successful beginning on sheep with him. We are currently working on extending our driving skills along with my whistling abilities and even though competition is still a mental game for me, I do hope to give him the chance to show off his skills in Pro Novice (at least!) in 2026. Vinny's second favorite job is chicken watching. He loves being told to “go check your chicks” as he heads over to their coop to sit and watch them peck and scratch…he's even able to gather them and put them away if they get out. Overall, I am just so dang proud of this young lad, and I think he will do a great job of speaking for himself as he progresses more and more.
PWRTRP Vintage
2023/8/30Imp. Jpot Jock ISDS IT/3828502021/1/20OFA Good, shoulders/elbows/spine normal, OS DNA panel normal for all | Wyverne Ross (ISDS 358099)2018/4/27 | Roy (ISDS 309624)2010/8/13 | Penybryn Sweep (ISDS 277391)2005/4/15 |
Flash (ISDS 277989)2005/5/19 | |||
Bronallt Gillian (ISDS 343785)2015/8/15 | Nip (ISDS 325496)2012/11/29 | ||
Eli (ISDS 341820) [Ita]2021/1/20 | Kemi Moss (ISDS 322633)2012/10/3 | Clyde (ISDS 286819)2006/9/12 | |
Wainstalls Gem (ISDS 302658)2009/5/24 | |||
Tarn At Jpot (ISDS 333097)2014/4/15 | Int Sup Ch Llangwm Cap (ISDS 315270)2011/4/5 | ||
Morag (ISDS 323090)2012/6/29 | |||
Imp. Bluemoon Class2019/6/27 | Int. Sup Ch Joe ISDS 2723302004/4/20HD-A, CEA normal International Supreme Champion 2006 Scottish National Champion 2009 and 2011 2010 Royal Welsh Show 'Champion of Champions' winner | Cloverhill Mirk 261549D T Evans | |
Meg (ISDS 249302) | |||
Crisp (N14234) Swe2002/2/20 | |||
Moel Tess ISDS 2386361998/3/21 | |||
Bluemoon GaelABCA/ISDS OFA Excellent, Elbows/Shoulders/Spine normal CEA, TNS, IGS, DM, CL MDR1, CLNC1, PLL, SN Glaucoma & Raines | Bond ABCA 3614422010/10/24DNA CL,TNS, SN Normal, CEA Carrier, Hips AVA 3 = OFA Excellent/International A1 Elbows normal, 535mm/21"tall | ||
Alvaglen Ruby AWBC 04452005/6/16 | |||
Biralee Sonny AWBC 0411 | |||
Woolly's Jan 2nd AWBC 0337 |











