This litter was dual sired by Junkie and Focus. As it goes, sometimes accidents happen. We are really quite careful to keep a close watch on the girls when they are in season but this time we turned our backs and when we turned around it was too late! Oopsie! This breeding was PLANNED to be with Focus. Junkie just happened to make his mark so to speak the day before we were to bring Shayde to Focus for breeding. Luckily, breeding to Focus was still an option and we ended up DNA testing the pups a few weeks old....the end result were 2 Junkie pups and 1 Focus pup.
A wee babies you never would have been able to notice a difference but as they have grown their coats are just little different and you can see the different resemblances to each sire. Needless to say, they are all wonderful, happy, healthy dogs and that is all that counts!
Rival's Dart TFE FMCh UDX RA AX OAJ NF AAD MG MR HSAs HTAD-1 HRD-12001/2/14PennHIP-0.35/0.35, CEA normal | @@Botyne CopperRed & White, born 23 Jun 1995, CEA normal, ABCA 70142 | @@Botyne JimyABCA 29289 Owner: Del & Lynda Verna Red and White | |
TimberABCA 109287 Owner: Celia Johnstone Red and White | |||
Rival's JuteCBCA 112201 OFA Good Hips BCO- 4261G61F-PI | OTCH Boscoe FBCH, Am. CD, Bda. CDXABC 9543 Owner: Margaret Lambkin Black/white | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white | |||
Shep (AIBC 60101) | |||
Katy (ISDS 166519) | |||
Bo-Tyne SkyeB/W | @RambowABC 64753 | ||
@@WaiferABCA 7387 | |||
Rival's Sudden Blackout at Power Tripp FM2010/1/6CEA DNA Normal through parentage, OFA Excellent, CERF Norm | Rival's Go Diego GoOFA prelim "Good" Cerf clear DNA Normal by parentage | HTCh ADCH Silveridge Code Red MX AXJ HXAS, HTDIIIs, HTADIIIs, HRDIIIs, RLFIIIs, ROMOFA Good, CERF and DNA Normal, BAER Normal | Imp. NedABCA 191295 |
CH Silvertip's Mountain Rose HTD Is, HRD Is, CGC, TDIOFA Excellent, CERF Clear, BAER Normal | |||
Rival's ScoreAKC DL85216401 CBCA 145370 OFA Excellent Hips BCO- 4265E41F-PI DNA CEA Normal | # NapABC 54736 ISDS 188631 CBCA 3187 | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white | |||
Rival's KeshBlack & White, born 10 Feb 2003, hips OFA-Good, CEA normal | Java RPTABCA 206869 OFA "Good" DNA CEA "Normal" | DonMichael Bourke | |
LizBy Jeanne Weaver | |||
Rival's JuteCBCA 112201 OFA Good Hips BCO- 4261G61F-PI | OTCH Boscoe FBCH, Am. CD, Bda. CDXABC 9543 Owner: Margaret Lambkin Black/white | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white |
Shayde x Junkie
2014/8/27Mirk ISDS 00/302408 A.D.ScrimgeourCEA Normal, Hips score 11 | Moss 253068 P.Simpson | Whiterose Kep 228380 S.L.Davidson1999 S.NAT 1st INT 9th 2000 INT 11th | |
Gwen 206213 M.L.Watt | |||
Gwen 281083 M.L.Watt. | Tam 249450 D.Mullan2009 IntQ 6th , Su 13th | ||
Lyn 259782 M.L.Watt | |||
Woodland's BobWBCC 140 black/white | Don Fs 45 Howerd Butler | ||
Pam Fs 8 | |||
Woodland's PipWBCC 193 Slate Grey/white/bridle legs | |||
Woodland's Bonnie Fs 11 | |||
Rival's Sudden Blackout at Power Tripp FM2010/1/6CEA DNA Normal through parentage, OFA Excellent, CERF Norm | Rival's Go Diego GoOFA prelim "Good" Cerf clear DNA Normal by parentage | HTCh ADCH Silveridge Code Red MX AXJ HXAS, HTDIIIs, HTADIIIs, HRDIIIs, RLFIIIs, ROMOFA Good, CERF and DNA Normal, BAER Normal | Imp. NedABCA 191295 |
CH Silvertip's Mountain Rose HTD Is, HRD Is, CGC, TDIOFA Excellent, CERF Clear, BAER Normal | |||
Rival's ScoreAKC DL85216401 CBCA 145370 OFA Excellent Hips BCO- 4265E41F-PI DNA CEA Normal | # NapABC 54736 ISDS 188631 CBCA 3187 | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white | |||
Rival's KeshBlack & White, born 10 Feb 2003, hips OFA-Good, CEA normal | Java RPTABCA 206869 OFA "Good" DNA CEA "Normal" | DonMichael Bourke | |
LizBy Jeanne Weaver | |||
Rival's JuteCBCA 112201 OFA Good Hips BCO- 4261G61F-PI | OTCH Boscoe FBCH, Am. CD, Bda. CDXABC 9543 Owner: Margaret Lambkin Black/white | ||
Bell's Jade FBCH, Can CDAIBC 105743 Owner: Margaret Lambkin Black/white |